SRMJEEE 2019 Counseling: Campus Wise Seats Available As On 06 May 2019 16:00:00
May 6, 2019
0
SRMJEEE 2019 COUNSELING: CAMPUS WISE SEATS AVAILABLE AS ON 06 MAY 2019 16:00:00
Kattankulathur | |
Course Name | Remaining Seats |
B.Tech.-Aerospace Engineering | 167 |
B.Tech.-Automobile Engineering | 212 |
B.Tech.-Automobile Engineering with specialization in Automotive Electronics | 78 |
B.Tech.-Bioelectronics Engineering | 119 |
B.Tech.-Biotechnology | 246 |
B.Tech.-Biotechnology with specialization in Genetic Engineering | 141 |
B.Tech.-Biotechnology with specialization in Regenerative Medicine | 93 |
B.Tech.-Chemical Engineering | 103 |
B.Tech.-Chemical Engineering with specialization in Desalination and Water Treatments | 60 |
B.Tech.-Civil Engineering | 377 |
B.Tech.-Civil Engineering with Computer Applications | 91 |
B.Tech.-Computer Science and Business Systems [in Collaboaration with TCS] | 0 |
B.Tech.-Computer Science and Engineering | 0 |
B.Tech.-Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 0 |
B.Tech.-Computer Science and Engineering with specialization in Big Data Analytics | 0 |
B.Tech.-Computer Science and Engineering with specialization in Cloud Computing | 0 |
B.Tech.-Computer Science and Engineering with specialization in Computer Networking | 0 |
B.Tech.-Computer Science and Engineering with specialization in Cyber Security | 0 |
B.Tech.-Computer Science and Engineering with specialization in Information Technology | 0 |
B.Tech.-Computer Science and Engineering with specialization in Internet of Things | 0 |
B.Tech.-Computer Science and Engineering with specialization in Software Engineering | 0 |
B.Tech.-Electrical and Computer Engineering | 131 |
B.Tech.-Electrical and Electronics Engineering | 418 |
B.Tech.-Electronics and Communication Engineering | 700 |
B.Tech.-Electronics and Communication Engineering with specialization in Biomedical Engineering | 218 |
B.Tech.-Electronics and Communication Engineering with specialization in Instrumentation Engineering | 114 |
B.Tech.-Electronics and Computer Engineering | 54 |
B.Tech.-Mechanical Engineering | 902 |
B.Tech.-Mechatronics Engineering | 293 |
B.Tech.-Mechatronics Engineering with specialization in Robotics | 28 |
B.Tech.-Nanotechnology | 49 |
NCR Ghaziabad | |
Course Name | Remaining Seats |
B.Tech.-Automobile Engineering | 59 |
B.Tech.-Civil Engineering | 58 |
B.Tech.-Computer Science and Business Systems [in Collaboaration with TCS] | 59 |
B.Tech.-Computer Science and Engineering | 448 |
B.Tech.-Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 0 |
B.Tech.-Computer Science and Engineering with specialization in Big Data Analytics | 28 |
B.Tech.-Computer Science and Engineering with specialization in Cloud Computing | 40 |
B.Tech.-Electrical and Electronics Engineering | 59 |
B.Tech.-Electronics and Communication Engineering | 115 |
B.Tech.-Mechanical Engineering | 56 |
Ramapuram | |
Course Name | Remaining Seats |
B.Tech.-Civil Engineering | 114 |
B.Tech.-Computer Science and Business Systems [in Collaboaration with TCS] | 40 |
B.Tech.-Computer Science and Engineering | 347 |
B.Tech.-Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 0 |
B.Tech.-Computer Science and Engineering with specialization in Big Data Analytics | 0 |
B.Tech.-Computer Science and Engineering with specialization in Cyber Security | 0 |
B.Tech.-Computer Science and Engineering with specialization in Internet of Things | 0 |
B.Tech.-Electrical and Computer Engineering | 60 |
B.Tech.-Electrical and Electronics Engineering | 53 |
B.Tech.-Electronics and Communication Engineering | 212 |
B.Tech.-Electronics and Computer Engineering | 120 |
B.Tech.-Information Technology | 108 |
B.Tech.-Mechanical and Automation | 116 |
B.Tech.-Mechanical Engineering | 221 |
Vadapalani | |
Course Name | Remaining Seats |
B.Tech.-Computer Science and Business Systems [in Collaboaration with TCS] | 29 |
B.Tech.-Computer Science and Engineering | 33 |
B.Tech.-Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 0 |
B.Tech.-Electronics and Communication Engineering | 99 |
B.Tech.-Electronics and Communication Engineering with specialization in Biomedical Engineering | 50 |
B.Tech.-Electronics and Computer Engineering | 51 |
B.Tech.-Mechanical and Automation | 43 |
B.Tech.-Mechanical and Smart Manufacturing | 57 |
B.Tech.-Mechanical Engineering | 98 |
HARYANA – Delhi, NCR, Sonepat | |
Course Name | Remaining Seats |
B.Tech.-Biomedical Engineering | 55 |
B.Tech.-Civil Engineering | 58 |
B.Tech.-Computer Science & Engineering with specialization in Blockchain & Internet of Things [in association with IBM] | 57 |
B.Tech.-Computer Science & Engineering with specialization in DevOps [in association with Xebia] | 58 |
B.Tech.-Computer Science and Business Studies [in association with TCS] | 59 |
B.Tech.-Computer Science and Engineering | 159 |
B.Tech.-Computer Science and Engineering with specialisation Data Sciences & Aritifical Intellegence [in association with IBM] | 73 |
B.Tech.-Computer Science and Engineering with specialisation in Cloud and Mobile Based Applications [in association with IBM] | 58 |
B.Tech.-Electrical and Electronics Engineering | 56 |
B.Tech.-Electronics and Communication Engineering | 59 |
B.Tech.-Mechanical Engineering | 58 |
B.Tech.-Mechatronics Engineering | 60 |
B.Tech.-Robotics and Automation | 58 |
Amaravati | |
Course Name | Remaining Seats |
B.Tech.-Civil Engineering | 0 |
B.Tech.-Computer Science and Business Systems [in Collaboaration with TCS] | 0 |
B.Tech.-Computer Science and Engineering | 0 |
B.Tech.-Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 0 |
B.Tech.-Computer Science and Engineering with specialization in Big Data Analytics | 0 |
B.Tech.-Computer Science and Engineering with specialization in Cyber Security | 0 |
B.Tech.-Computer Science and Engineering with specialization in Distributed & Cloud Computing | 0 |
B.Tech.-Computer Science and Engineering with specialization in Internet of Things | 0 |
B.Tech.-Electrical and Electronics Engineering | 0 |
B.Tech.-Electronics and Communication Engineering | 0 |
B.Tech.-Electronics and Communication Engineering with specialisation in Embedded Systems | 0 |
B.Tech.-Electronics and Communication Engineering with specialisation in Signal Processing | 0 |
B.Tech.-Mechanical Engineering | 0 |
B.Tech.-Mechanical Engineering with specialisation in Additive Manufacturing | 0 |
B.Tech.-Mechanical Engineering with specialisation in Robotics | 0 |