SRMJEEE 2019 Counseling: Campus Wise Seats Available As On 05 May 2019 08:30:00
May 5, 2019
0
SRMJEEE 2019 COUNSELING: CAMPUS WISE SEATS AVAILABLE AS ON 05 MAY 2019 08:30:00
Kattankulathur | |
Course Name | Remaining Seats |
B.Tech.-Aerospace Engineering | 197 |
B.Tech.-Automobile Engineering | 239 |
B.Tech.-Automobile Engineering with specialization in Automotive Electronics | 95 |
B.Tech.-Bioelectronics Engineering | 120 |
B.Tech.-Biotechnology | 314 |
B.Tech.-Biotechnology with specialization in Genetic Engineering | 177 |
B.Tech.-Biotechnology with specialization in Regenerative Medicine | 100 |
B.Tech.-Chemical Engineering | 125 |
B.Tech.-Chemical Engineering with specialization in Desalination and Water Treatments | 60 |
B.Tech.-Civil Engineering | 391 |
B.Tech.-Civil Engineering with Computer Applications | 110 |
B.Tech.-Computer Science and Business Systems [in Collaboaration with TCS] | 131 |
B.Tech.-Computer Science and Engineering | 0 |
B.Tech.-Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 0 |
B.Tech.-Computer Science and Engineering with specialization in Big Data Analytics | 0 |
B.Tech.-Computer Science and Engineering with specialization in Cloud Computing | 0 |
B.Tech.-Computer Science and Engineering with specialization in Computer Networking | 216 |
B.Tech.-Computer Science and Engineering with specialization in Cyber Security | 0 |
B.Tech.-Computer Science and Engineering with specialization in Information Technology | 94 |
B.Tech.-Computer Science and Engineering with specialization in Internet of Things | 0 |
B.Tech.-Computer Science and Engineering with specialization in Software Engineering | 95 |
B.Tech.-Electrical and Computer Engineering | 144 |
B.Tech.-Electrical and Electronics Engineering | 475 |
B.Tech.-Electronics and Communication Engineering | 933 |
B.Tech.-Electronics and Communication Engineering with specialization in Biomedical Engineering | 224 |
B.Tech.-Electronics and Communication Engineering with specialization in Instrumentation Engineering | 127 |
B.Tech.-Electronics and Computer Engineering | 118 |
B.Tech.-Mechanical Engineering | 1008 |
B.Tech.-Mechatronics Engineering | 322 |
B.Tech.-Mechatronics Engineering with specialization in Robotics | 79 |
B.Tech.-Nanotechnology | 55 |
NCR Ghaziabad | |
Course Name | Remaining Seats |
B.Tech.-Automobile Engineering | 64 |
B.Tech.-Civil Engineering | 64 |
B.Tech.-Computer Science and Business Systems [in Collaboaration with TCS] | 62 |
B.Tech.-Computer Science and Engineering | 563 |
B.Tech.-Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 12 |
B.Tech.-Computer Science and Engineering with specialization in Big Data Analytics | 58 |
B.Tech.-Computer Science and Engineering with specialization in Cloud Computing | 62 |
B.Tech.-Electrical and Electronics Engineering | 65 |
B.Tech.-Electronics and Communication Engineering | 127 |
B.Tech.-Mechanical Engineering | 64 |
Ramapuram | |
Course Name | Remaining Seats |
B.Tech.-Civil Engineering | 118 |
B.Tech.-Computer Science and Business Systems [in Collaboaration with TCS] | 58 |
B.Tech.-Computer Science and Engineering | 530 |
B.Tech.-Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 0 |
B.Tech.-Computer Science and Engineering with specialization in Big Data Analytics | 42 |
B.Tech.-Computer Science and Engineering with specialization in Cyber Security | 47 |
B.Tech.-Computer Science and Engineering with specialization in Internet of Things | 51 |
B.Tech.-Electrical and Computer Engineering | 60 |
B.Tech.-Electrical and Electronics Engineering | 58 |
B.Tech.-Electronics and Communication Engineering | 228 |
B.Tech.-Electronics and Computer Engineering | 120 |
B.Tech.-Information Technology | 116 |
B.Tech.-Mechanical and Automation | 118 |
B.Tech.-Mechanical Engineering | 233 |
Vadapalani | |
Course Name | Remaining Seats |
B.Tech.-Computer Science and Business Systems [in Collaboaration with TCS] | 39 |
B.Tech.-Computer Science and Engineering | 112 |
B.Tech.-Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 0 |
B.Tech.-Electronics and Communication Engineering | 111 |
B.Tech.-Electronics and Communication Engineering with specialization in Biomedical Engineering | 53 |
B.Tech.-Electronics and Computer Engineering | 54 |
B.Tech.-Mechanical and Automation | 50 |
B.Tech.-Mechanical and Smart Manufacturing | 59 |
B.Tech.-Mechanical Engineering | 108 |
HARYANA – Delhi, NCR, Sonepat | |
Course Name | Remaining Seats |
B.Tech.-Biomedical Engineering | 57 |
B.Tech.-Civil Engineering | 59 |
B.Tech.-Computer Science & Engineering with specialization in Blockchain & Internet of Things [in association with IBM] | 59 |
B.Tech.-Computer Science & Engineering with specialization in DevOps [in association with Xebia] | 59 |
B.Tech.-Computer Science and Business Studies [in association with TCS] | 60 |
B.Tech.-Computer Science and Engineering | 169 |
B.Tech.-Computer Science and Engineering with specialisation Data Sciences & Aritifical Intellegence [in association with IBM] | 100 |
B.Tech.-Computer Science and Engineering with specialisation in Cloud and Mobile Based Applications [in association with IBM] | 59 |
B.Tech.-Electrical and Electronics Engineering | 59 |
B.Tech.-Electronics and Communication Engineering | 59 |
B.Tech.-Mechanical Engineering | 59 |
B.Tech.-Mechatronics Engineering | 60 |
B.Tech.-Robotics and Automation | 59 |
Amaravati | |
Course Name | Remaining Seats |
B.Tech-Civil Engineering | 30 |
B.Tech-Computer Science and Business Systems [in Collaboaration with TCS] | 21 |
B.Tech-Computer Science and Engineering | 9 |
B.Tech-Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 0 |
B.Tech-Computer Science and Engineering with specialization in Big Data Analytics | 4 |
B.Tech-Computer Science and Engineering with specialization in Cyber Security | 0 |
B.Tech-Computer Science and Engineering with specialization in Distributed & Cloud Computing | 2 |
B.Tech-Computer Science and Engineering with specialization in Internet of Things | 0 |
B.Tech-Electrical and Electronics Engineering | 38 |
B.Tech-Electronics and Communication Engineering | 81 |
B.Tech-Electronics and Communication Engineering with specialisation in Embedded Systems | 11 |
B.Tech-Electronics and Communication Engineering with specialisation in Signal Processing | 13 |
B.Tech-Mechanical Engineering | 49 |
B.Tech-Mechanical Engineering with specialisation in Additive Manufacturing | 6 |
B.Tech-Mechanical Engineering with specialisation in Robotics | 8 |