SRMJEEE 2019 Counseling: SRMJEEE 2019 Counseling: Campus Wise Seats Available As On 09 May 2019 10:00:00
May 9, 2019
0
Kattankulathur | |
Course Name | Remaining Seats |
B.Tech.-Aerospace Engineering | 91 |
B.Tech.-Automobile Engineering | 92 |
B.Tech.-Automobile Engineering with specialization in Automotive Electronics | 61 |
B.Tech.-Bioelectronics Engineering | 90 |
B.Tech.-Biotechnology | 93 |
B.Tech.-Biotechnology with specialization in Genetic Engineering | 89 |
B.Tech.-Biotechnology with specialization in Regenerative Medicine | 85 |
B.Tech.-Chemical Engineering | 81 |
B.Tech.-Chemical Engineering with specialization in Desalination and Water Treatments | 60 |
B.Tech.-Civil Engineering | 97 |
B.Tech.-Civil Engineering with Computer Applications | 70 |
B.Tech.-Computer Science and Business Systems [in Collaboaration with TCS] | 0 |
B.Tech.-Computer Science and Engineering | 0 |
B.Tech.-Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 0 |
B.Tech.-Computer Science and Engineering with specialization in Big Data Analytics | 0 |
B.Tech.-Computer Science and Engineering with specialization in Cloud Computing | 0 |
B.Tech.-Computer Science and Engineering with specialization in Computer Networking | 0 |
B.Tech.-Computer Science and Engineering with specialization in Cyber Security | 0 |
B.Tech.-Computer Science and Engineering with specialization in Information Technology | 0 |
B.Tech.-Computer Science and Engineering with specialization in Internet of Things | 0 |
B.Tech.-Computer Science and Engineering with specialization in Software Engineering | 0 |
B.Tech.-Electrical and Computer Engineering | 88 |
B.Tech.-Electrical and Electronics Engineering | 97 |
B.Tech.-Electronics and Communication Engineering | 98 |
B.Tech.-Electronics and Communication Engineering with specialization in Biomedical Engineering | 94 |
B.Tech.-Electronics and Communication Engineering with specialization in Instrumentation Engineering | 99 |
B.Tech.-Electronics and Computer Engineering | 0 |
B.Tech.-Mechanical Engineering | 99 |
B.Tech.-Mechatronics Engineering | 95 |
B.Tech.-Mechatronics Engineering with specialization in Robotics | 0 |
B.Tech.-Nanotechnology | 44 |
NCR Ghaziabad | |
Course Name | Remaining Seats |
B.Tech.-Automobile Engineering | 58 |
B.Tech.-Civil Engineering | 56 |
B.Tech.-Computer Science and Business Systems [in Collaboaration with TCS] | 53 |
B.Tech.-Computer Science and Engineering | 98 |
B.Tech.-Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 0 |
B.Tech.-Computer Science and Engineering with specialization in Big Data Analytics | 0 |
B.Tech.-Computer Science and Engineering with specialization in Cloud Computing | 16 |
B.Tech.-Electrical and Electronics Engineering | 53 |
B.Tech.-Electronics and Communication Engineering | 81 |
B.Tech.-Mechanical Engineering | 51 |
Ramapuram | |
Course Name | Remaining Seats |
B.Tech.-Civil Engineering | 81 |
B.Tech.-Computer Science and Business Systems [in Collaboaration with TCS] | 0 |
B.Tech.-Computer Science and Engineering | 0 |
B.Tech.-Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 0 |
B.Tech.-Computer Science and Engineering with specialization in Big Data Analytics | 0 |
B.Tech.-Computer Science and Engineering with specialization in Cyber Security | 0 |
B.Tech.-Computer Science and Engineering with specialization in Internet of Things | 0 |
B.Tech.-Electrical and Computer Engineering | 60 |
B.Tech.-Electrical and Electronics Engineering | 49 |
B.Tech.-Electronics and Communication Engineering | 97 |
B.Tech.-Electronics and Computer Engineering | 92 |
B.Tech.-Information Technology | 83 |
B.Tech.-Mechanical and Automation | 96 |
B.Tech.-Mechanical Engineering | 98 |
Vadapalani | |
Course Name | Remaining Seats |
B.Tech.-Computer Science and Business Systems [in Collaboaration with TCS] | 0 |
B.Tech.-Computer Science and Engineering | 0 |
B.Tech.-Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 0 |
B.Tech.-Electronics and Communication Engineering | 75 |
B.Tech.-Electronics and Communication Engineering with specialization in Biomedical Engineering | 42 |
B.Tech.-Electronics and Computer Engineering | 43 |
B.Tech.-Mechanical and Automation | 38 |
B.Tech.-Mechanical and Smart Manufacturing | 54 |
B.Tech.-Mechanical Engineering | 90 |