theagbrand@gmail.com +91 9941464959
Annoucements
Merit List for Mop-up Counselling – Bds Admissions 2018 – Ramapuram Campus and Kattankulathur Campus
March 7, 2019
0

Merit List For Mop-up Counselling – Bds Admissions 2018 – Ramapuram Campus And Kattankulathur Campus

BDS Ramapuram – University Level Mopu-Up Merit list – 2018
SRM All India Rank Name of the candidate DOB DGHS Roll Number NEET’2018 All India Rank State
1 K P SARA AASHICA 8/1/2001 512200716 585802 Tamil Nadu
2 VINITHKUMAR S 4/19/1999 511508889 694570 Tamil Nadu
3 HARIPRASATH T K 4/14/2000 511514699 708256 Tamil Nadu
4 KAVIN MOHANKUMAR 4/28/2000 511507756 731736 Tamil Nadu

 

BDS Kattankulathur – University Level Mopu-Up Merit list – 2018
SRM All India Rank Name of the candidate DOB DGHS Roll Number NEET’2018 All India Rank State
1 CHILAKALA PAVANI 10/8/1999 500707840 153672 Andhra Pradesh
2 K P SARA AASHICA 8/1/2001 512200716 585802 Tamil Nadu
3 RITUPARNA BANERJEE 1/25/1997 514803475 620344 West Bengal
4 KAVIN MOHANKUMAR 4/28/2000 511507756 731736 Tamil Nadu

 

Leave a Reply